Badu
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Su'ao | 05:06 | 21:24 |
| Chiayi | 05:08 | 17:10 |
| Miaoli | 05:34 | 20:44 |
| Hsinchu | 05:58 | 22:00 |
| Keelung | 06:03 | 00:22 |
| Beihu | 06:10 | 21:49 |
| Jingtong | 06:10 | 20:52 |
| Chaozhou | 06:20 | 18:21 |
| Yingge | 06:33 | 06:33 |
| Shulin | 06:39 | 23:39 |
| Ershui | 06:44 | 06:44 |
| Heping | 06:52 | 06:52 |
| Beihu | 06:55 | 18:09 |
| Ruifang | 07:18 | 23:38 |
| Pingtung | 07:43 | 08:18 |
| Fulong | 08:35 | 22:41 |
| Keelung | 09:43 | 19:36 |
| Xinzuoying | 10:56 | 10:56 |
| Hsinchu | 11:27 | 16:23 |
| Hualien | 12:25 | 19:36 |
| Xinfeng | 16:48 | 16:48 |
| Taoyuan | 17:00 | 22:19 |
| Nan'ao | 17:07 | 20:32 |
| Luodong | 17:51 | 17:51 |
| Yilan | 18:08 | 22:04 |
| Zhunan | 19:08 | 19:08 |
| Changhua | 19:26 | 19:26 |
| Sanyi | 19:39 | 19:39 |
| Puxin | 20:03 | 20:03 |
| Shoufeng | 21:06 | 21:06 |
| Shifen | 21:58 | 21:58 |
| Yangmei | 22:26 | 22:26 |
| Zhongli_Taoyuan | 22:52 | 22:52 |
| Shulin | 23:18 | 23:18 |
| Qidu | 23:30 | 23:30 |
| Qidu | 23:34 | 23:34 |
| 5 | |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 0+1 |
To KeelungA To ShulinB To HsinchuC To Su'aoD To BeihuE To MiaoliF To RuifangG To ChiayiH To HualienI To JingtongJ To ChaozhouK To FulongL To PingtungM To TaoyuanN To Nan'aoO To YilanP To QiduQ To YinggeR To ErshuiS To HepingT To XinzuoyingU To XinfengV To LuodongW To ZhunanX To ChanghuaY To SanyiZ To PuxinA To ShoufengB To ShifenC To YangmeiD To Zhongli_TaoyuanTze-Chiang class (red underline)
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)