Qidu
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Changhua | 04:56 | 19:31 |
| Miaoli | 05:00 | 21:22 |
| Su'ao | 05:01 | 21:20 |
| Chiayi | 05:13 | 17:17 |
| Keelung | 05:58 | 00:18 |
| Hsinchu | 06:03 | 22:08 |
| Beihu | 06:14 | 21:56 |
| Chaozhou | 06:27 | 18:27 |
| Yingge | 06:38 | 06:38 |
| Shulin | 06:44 | 23:53 |
| Ershui | 06:50 | 06:50 |
| Taitung | 06:55 | 17:29 |
| Beihu | 07:01 | 18:14 |
| Ruifang | 07:14 | 23:34 |
| Fangliao | 07:23 | 07:23 |
| Changhua | 07:54 | 20:20 |
| Hualien | 07:55 | 21:45 |
| Pingtung | 08:23 | 14:29 |
| Fulong | 08:30 | 22:37 |
| Su'aoxin | 09:09 | 09:09 |
| Keelung | 09:39 | 22:20 |
| Chiayi | 10:47 | 10:47 |
| Hsinchu | 11:32 | 16:32 |
| Taitung | 13:23 | 15:25 |
| Xinzuoying | 15:24 | 15:24 |
| Puxin | 16:14 | 20:08 |
| Xinfeng | 16:53 | 16:53 |
| Nan'ao | 17:03 | 20:27 |
| Dounan | 17:09 | 17:09 |
| Taoyuan | 17:12 | 22:24 |
| Luodong | 17:46 | 17:46 |
| Taichung | 17:51 | 21:03 |
| Hukou | 17:58 | 17:58 |
| Yilan | 18:04 | 22:00 |
| Yuanlin | 18:11 | 18:11 |
| Pingtung | 19:01 | 19:01 |
| Zhunan | 19:13 | 19:13 |
| Sanyi | 19:46 | 19:46 |
| Douliu | 19:52 | 19:52 |
| Yangmei | 22:32 | 22:32 |
| Zhongli_Taoyuan | 22:58 | 22:58 |
| Shulin | 23:23 | 23:23 |
| 4 | |
|---|---|
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 0+1 |
To KeelungA To ShulinB To HsinchuC To MiaoliD To BeihuE To Su'aoF To ChaozhouG To RuifangH To HualienI To ChanghuaJ To ChiayiK To TaitungL To PingtungM To FulongN To PuxinO To Nan'aoP To TaoyuanQ To TaichungR To YilanS To YinggeT To ErshuiU To FangliaoV To Su'aoxinW To XinzuoyingX To XinfengY To DounanZ To LuodongA To HukouB To YuanlinC To ZhunanD To SanyiE To DouliuF To YangmeiG To Zhongli_TaoyuanTze-Chiang class (red underline)
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)