Xike
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Miaoli | 05:14 | 21:07 |
| Chiayi | 05:26 | 17:31 |
| Su'ao | 05:42 | 21:06 |
| Keelung | 06:01 | 00:03 |
| Hsinchu | 06:16 | 22:21 |
| Beihu | 06:27 | 22:09 |
| Yingge | 06:50 | 06:50 |
| Shulin | 06:58 | 23:06 |
| Ruifang | 07:00 | 23:20 |
| Ershui | 07:03 | 07:03 |
| Beihu | 07:15 | 18:28 |
| Fulong | 08:07 | 22:23 |
| Qidu | 08:27 | 00:08 |
| Su'aoxin | 08:50 | 08:50 |
| Keelung | 09:22 | 09:22 |
| Hsinchu | 11:45 | 16:45 |
| Puxin | 16:30 | 20:21 |
| Nan'ao | 16:49 | 20:07 |
| Changhua | 17:01 | 17:01 |
| Xinfeng | 17:11 | 17:11 |
| Taoyuan | 17:26 | 17:26 |
| Yilan | 17:42 | 21:46 |
| Taichung | 18:06 | 18:06 |
| Hukou | 18:11 | 18:11 |
| Hualien | 19:17 | 19:17 |
| Zhunan | 19:26 | 19:26 |
| Changhua | 19:44 | 19:44 |
| Sanyi | 20:08 | 20:08 |
| Qidu | 21:51 | 23:33 |
| Yangmei | 22:45 | 22:45 |
| Zhongli_Taoyuan | 23:11 | 23:11 |
| Shulin | 23:36 | 23:36 |
| 5 | |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 0+1 |
To KeelungA To ShulinB To HsinchuC To MiaoliD To BeihuE To Su'aoF To RuifangG To QiduH To ChiayiI To FulongJ To PuxinK To Nan'aoL To ChanghuaM To YilanN To YinggeO To ErshuiP To Su'aoxinQ To XinfengR To TaoyuanS To TaichungT To HukouU To HualienV To ZhunanW To SanyiX To YangmeiY To Zhongli_Taoyuan
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)