Nangang
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Changhua | 05:11 | 19:49 |
| Miaoli | 05:19 | 21:12 |
| Chiayi | 05:31 | 17:36 |
| Su'ao | 05:36 | 21:00 |
| Taitung | 05:45 | 15:38 |
| Keelung | 05:55 | 23:57 |
| Hsinchu | 06:21 | 22:26 |
| Beihu | 06:32 | 22:14 |
| Heping | 06:36 | 06:36 |
| Taitung | 06:41 | 20:15 |
| Chaozhou | 06:45 | 17:45 |
| Ruifang | 06:54 | 23:14 |
| Yingge | 06:55 | 06:55 |
| Shulin | 07:04 | 23:57 |
| Ershui | 07:09 | 07:09 |
| Beihu | 07:20 | 18:33 |
| Fangliao | 07:42 | 07:42 |
| Pingtung | 08:01 | 08:45 |
| Fulong | 08:01 | 22:17 |
| Xinzuoying | 08:06 | 16:13 |
| Qidu | 08:21 | 00:02 |
| Su'aoxin | 08:44 | 08:44 |
| Keelung | 09:16 | 22:01 |
| Hualien | 10:16 | 22:12 |
| Qidu | 11:14 | 23:27 |
| Hsinchu | 11:50 | 16:50 |
| Puxin | 16:35 | 20:26 |
| Nan'ao | 16:43 | 20:01 |
| Changhua | 17:08 | 17:08 |
| Xinfeng | 17:17 | 17:17 |
| Taoyuan | 17:31 | 22:40 |
| Yilan | 17:36 | 21:40 |
| Taichung | 18:11 | 18:11 |
| Hukou | 18:16 | 18:16 |
| Zhunan | 19:31 | 19:31 |
| Sanyi | 20:13 | 20:13 |
| Shoufeng | 20:51 | 20:51 |
| Yangmei | 22:50 | 22:50 |
| Zhongli_Taoyuan | 23:16 | 23:16 |
| Shulin | 23:41 | 23:41 |
| 5 | |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 0+1 |
To KeelungA To ShulinB To HsinchuC To MiaoliD To BeihuE To QiduF To Su'aoG To RuifangH To HualienI To ChiayiJ To TaitungK To ChaozhouL To XinzuoyingM To ChanghuaN To FulongO To PingtungP To PuxinQ To Nan'aoR To TaoyuanS To YilanT To HepingU To YinggeV To ErshuiW To FangliaoX To Su'aoxinY To XinfengZ To TaichungA To HukouB To ZhunanC To SanyiD To ShoufengE To YangmeiF To Zhongli_TaoyuanTze-Chiang class (red underline)
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)