Shulin
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Su'ao | 05:05 | 20:27 |
| Hsinchu | 05:13 | 22:57 |
| Keelung | 05:24 | 23:28 |
| Changhua | 05:38 | 20:20 |
| Zhiben | 05:45 | 05:45 |
| Miaoli | 05:49 | 22:12 |
| Chiayi | 06:01 | 18:07 |
| Heping | 06:05 | 06:05 |
| Taitung | 06:10 | 19:45 |
| Ruifang | 06:23 | 22:45 |
| Hualien | 07:00 | 21:41 |
| Beihu | 07:02 | 22:44 |
| Chaozhou | 07:16 | 16:49 |
| Yingge | 07:30 | 07:30 |
| Fulong | 07:30 | 21:46 |
| Xinzuoying | 07:34 | 15:41 |
| Ershui | 07:40 | 07:40 |
| Qidu | 07:48 | 23:36 |
| Beihu | 07:53 | 19:04 |
| Su'aoxin | 08:11 | 08:11 |
| Keelung | 08:44 | 21:32 |
| Pingtung | 09:17 | 09:17 |
| Kaohsiung | 09:39 | 09:39 |
| Songshan | 11:29 | 11:29 |
| Chiayi | 11:37 | 11:37 |
| Hsinchu | 12:20 | 17:21 |
| Qidu | 13:02 | 22:59 |
| Songshan | 13:31 | 13:31 |
| Nan'ao | 16:12 | 19:28 |
| Yilan | 17:05 | 21:09 |
| Puxin | 17:08 | 21:01 |
| Changhua | 17:38 | 19:39 |
| Xinfeng | 17:50 | 17:50 |
| Dounan | 17:55 | 17:55 |
| Taoyuan | 18:02 | 23:09 |
| Taichung | 18:42 | 18:42 |
| Hukou | 18:47 | 18:47 |
| Yuanlin | 18:58 | 18:58 |
| Zhunan | 20:02 | 20:02 |
| Shoufeng | 20:17 | 20:17 |
| Sanyi | 20:46 | 20:46 |
| Nangang | 23:16 | 23:16 |
| Yangmei | 23:23 | 23:23 |
| Xizhi | 23:45 | 23:45 |
| Zhongli_Taoyuan | 23:47 | 23:47 |
| 5 | |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
To KeelungA To HsinchuB To MiaoliC To BeihuD To HualienE To Su'aoF To RuifangG To QiduH To ChiayiI To TaitungJ To XinzuoyingK To ChanghuaL To ChaozhouM To FulongN To SongshanO To Nan'aoP To YilanQ To PuxinR To TaoyuanS To ZhibenT To HepingU To YinggeV To ErshuiW To Su'aoxinX To PingtungY To KaohsiungZ To XinfengA To DounanB To TaichungC To HukouD To YuanlinE To ZhunanF To ShoufengG To SanyiH To NangangI To YangmeiJ To XizhiK To Zhongli_TaoyuanTze-Chiang class (red underline)
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)