Yingge
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Hsinchu | 05:24 | 23:08 |
| Su'ao | 05:39 | 17:11 |
| Changhua | 05:45 | 20:31 |
| Heping | 05:55 | 05:55 |
| Miaoli | 06:00 | 22:01 |
| Keelung | 06:08 | 23:17 |
| Chiayi | 06:12 | 18:24 |
| Beihu | 07:13 | 22:55 |
| Fulong | 07:17 | 21:35 |
| Qidu | 07:35 | 23:27 |
| Ruifang | 07:41 | 22:34 |
| Ershui | 07:48 | 07:48 |
| Su'aoxin | 07:58 | 07:58 |
| Beihu | 08:04 | 19:15 |
| Keelung | 08:35 | 08:35 |
| Hualien | 09:04 | 18:29 |
| Kaohsiung | 09:46 | 09:46 |
| Songshan | 11:17 | 11:17 |
| Chiayi | 11:46 | 11:46 |
| Hsinchu | 12:36 | 17:32 |
| Qidu | 12:54 | 22:50 |
| Songshan | 13:22 | 13:22 |
| Chaozhou | 16:57 | 16:57 |
| Puxin | 17:25 | 21:13 |
| Changhua | 17:46 | 21:07 |
| Xinfeng | 18:07 | 18:07 |
| Taoyuan | 18:13 | 23:17 |
| Taichung | 18:51 | 18:51 |
| Hukou | 18:56 | 18:56 |
| Nan'ao | 19:11 | 19:11 |
| Zhunan | 20:13 | 20:13 |
| Sanyi | 20:57 | 20:57 |
| Nangang | 23:05 | 23:05 |
| Yangmei | 23:34 | 23:34 |
| Zhongli_Taoyuan | 23:58 | 23:58 |
| 5 | |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
To KeelungA To HsinchuB To MiaoliC To BeihuD To ChiayiE To RuifangF To QiduG To ChanghuaH To Su'aoI To FulongJ To HualienK To SongshanL To PuxinM To TaoyuanN To HepingO To ErshuiP To Su'aoxinQ To KaohsiungR To ChaozhouS To XinfengT To TaichungU To HukouV To Nan'aoW To ZhunanX To SanyiY To NangangZ To YangmeiA To Zhongli_TaoyuanTze-Chiang class (red underline)
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)