Taoyuan
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Su'ao | 05:28 | 17:00 |
| Hsinchu | 05:35 | 23:19 |
| Heping | 05:46 | 05:46 |
| Changhua | 05:54 | 20:48 |
| Keelung | 05:57 | 23:06 |
| Miaoli | 06:11 | 22:30 |
| Taitung | 06:27 | 16:22 |
| Chiayi | 06:30 | 18:36 |
| Hualien | 06:43 | 20:50 |
| Chaozhou | 06:58 | 19:31 |
| Fulong | 07:06 | 21:24 |
| Qidu | 07:24 | 23:19 |
| Beihu | 07:24 | 23:06 |
| Ruifang | 07:30 | 22:23 |
| Ershui | 07:57 | 07:57 |
| Taitung | 08:08 | 08:08 |
| Beihu | 08:15 | 19:35 |
| Keelung | 08:26 | 21:16 |
| Fangliao | 08:28 | 08:28 |
| Pingtung | 08:45 | 15:32 |
| Changhua | 08:59 | 21:17 |
| Kaohsiung | 09:55 | 09:55 |
| Qidu | 10:07 | 22:42 |
| Songshan | 11:06 | 11:06 |
| Chiayi | 12:03 | 12:03 |
| Hsinchu | 12:49 | 17:44 |
| Songshan | 13:14 | 13:14 |
| Puxin | 17:38 | 21:24 |
| Dounan | 18:12 | 18:12 |
| Xinfeng | 18:18 | 18:18 |
| Nan'ao | 18:59 | 18:59 |
| Taichung | 19:01 | 22:04 |
| Hukou | 19:07 | 19:07 |
| Yuanlin | 19:14 | 19:14 |
| Pingtung | 20:02 | 20:02 |
| Zhunan | 20:24 | 20:24 |
| Sanyi | 21:08 | 21:08 |
| Nangang | 22:18 | 22:18 |
| Nangang | 22:54 | 22:54 |
| Xizhi | 23:28 | 23:28 |
| Yangmei | 23:45 | 23:45 |
| Zhongli_Taoyuan | 00:09 | 00:09 |
| 5 | |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 0+1 |
To KeelungA To QiduB To HsinchuC To MiaoliD To BeihuE To ChaozhouF To RuifangG To ChanghuaH To ChiayiI To HualienJ To PingtungK To Su'aoL To TaitungM To FulongN To SongshanO To PuxinP To TaichungQ To NangangR To HepingS To ErshuiT To FangliaoU To KaohsiungV To DounanW To XinfengX To Nan'aoY To HukouZ To YuanlinA To ZhunanB To SanyiC To XizhiD To YangmeiE To Zhongli_TaoyuanTze-Chiang class (red underline)
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)