Zhongli_Taoyuan
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Su'ao | 05:16 | 16:49 |
| Hsinchu | 05:45 | 23:30 |
| Keelung | 05:46 | 22:55 |
| Changhua | 06:05 | 21:00 |
| Miaoli | 06:22 | 22:41 |
| Hualien | 06:32 | 20:41 |
| Taitung | 06:37 | 06:37 |
| Chiayi | 06:42 | 18:47 |
| Fulong | 06:54 | 21:12 |
| Chaozhou | 07:09 | 19:41 |
| Qidu | 07:12 | 23:08 |
| Ruifang | 07:18 | 22:11 |
| Beihu | 07:36 | 23:17 |
| Taitung | 07:58 | 07:58 |
| Ershui | 08:08 | 08:08 |
| Keelung | 08:14 | 21:07 |
| Beihu | 08:27 | 19:48 |
| Pingtung | 08:55 | 15:43 |
| Changhua | 09:10 | 21:27 |
| Qidu | 09:58 | 22:30 |
| Kaohsiung | 10:03 | 10:03 |
| Songshan | 10:54 | 10:54 |
| Chiayi | 12:15 | 12:15 |
| Hsinchu | 13:01 | 17:56 |
| Songshan | 13:05 | 13:05 |
| Puxin | 17:51 | 21:35 |
| Dounan | 18:23 | 18:23 |
| Xinfeng | 18:29 | 18:29 |
| Taichung | 19:13 | 22:14 |
| Hukou | 19:19 | 19:19 |
| Yuanlin | 19:24 | 19:24 |
| Pingtung | 20:12 | 20:12 |
| Zhunan | 20:35 | 20:35 |
| Sanyi | 21:20 | 21:20 |
| Nangang | 22:43 | 22:43 |
| Xizhi | 23:17 | 23:17 |
| Taoyuan | 23:39 | 23:39 |
| Yangmei | 23:56 | 23:56 |
| 5 | |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
To KeelungA To QiduB To HsinchuC To MiaoliD To BeihuE To ChaozhouF To RuifangG To ChanghuaH To ChiayiI To HualienJ To PingtungK To Su'aoL To TaitungM To FulongN To SongshanO To PuxinP To TaichungQ To ErshuiR To KaohsiungS To DounanT To XinfengU To HukouV To YuanlinW To ZhunanX To SanyiY To NangangZ To XizhiA To TaoyuanB To YangmeiTze-Chiang class (red underline)
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)