Fengyuan
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Chaozhou | 05:28 | 21:06 |
| Keelung | 05:45 | 20:12 |
| Zhunan | 05:46 | 05:46 |
| Qidu | 06:07 | 21:16 |
| Chiayi | 06:17 | 21:54 |
| Beihu | 06:36 | 22:13 |
| Taitung | 06:41 | 06:41 |
| Houli | 06:57 | 09:34 |
| Changhua | 07:19 | 23:11 |
| Tongluo | 07:28 | 07:28 |
| Hualien | 07:38 | 19:34 |
| Taitung | 07:51 | 07:51 |
| Tongxiao | 08:15 | 20:14 |
| Sanyi | 08:21 | 08:21 |
| Qidu | 08:43 | 20:31 |
| Pingtung | 10:19 | 19:15 |
| Houli | 10:41 | 00:00 |
| Beihu | 11:03 | 11:03 |
| Ruifang | 12:11 | 15:39 |
| Dajia | 12:41 | 13:35 |
| Dounan | 13:53 | 13:53 |
| Changhua | 14:27 | 18:15 |
| Keelung | 15:01 | 19:52 |
| Miaoli | 16:08 | 16:08 |
| Xinwuri | 19:45 | 19:45 |
| Dounan | 20:08 | 20:08 |
| Tainan | 20:27 | 20:27 |
| Yuanlin | 20:44 | 20:44 |
| Taichung | 21:00 | 23:40 |
| Miaoli | 21:27 | 21:27 |
| Pingtung | 21:34 | 21:34 |
| Xizhi | 21:56 | 21:56 |
| Douliu | 22:06 | 22:06 |
| Shalu | 22:08 | 22:08 |
| Yuanlin | 22:27 | 22:27 |
| Hsinchu | 22:45 | 22:45 |
| Ershui | 22:54 | 22:54 |
| Hsinchu | 23:14 | 23:14 |
| 5 | |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 0+1 |
To ChaozhouA To ChiayiB To HouliC To QiduD To KeelungE To BeihuF To ChanghuaG To PingtungH To TongxiaoI To HualienJ To TaitungK To RuifangL To DajiaM To DounanN To MiaoliO To YuanlinP To TaichungQ To HsinchuR To ZhunanS To TongluoT To SanyiU To XinwuriV To TainanW To XizhiX To DouliuY To ShaluZ To ErshuiTze-Chiang class (red underline)
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)