Taiyuan
Taiwan Railway
| Destination | First train | Last train |
|---|---|---|
| Keelung | 05:29 | 19:57 |
| Chaozhou | 05:43 | 18:23 |
| Zhunan | 06:02 | 06:02 |
| Beihu | 06:20 | 21:57 |
| Chiayi | 06:32 | 22:14 |
| Houli | 06:41 | 09:18 |
| Fengyuan | 06:49 | 22:18 |
| Tongluo | 07:12 | 07:12 |
| Changhua | 07:35 | 23:26 |
| Sanyi | 08:04 | 08:04 |
| Tongxiao | 08:37 | 20:30 |
| Houli | 10:25 | 23:45 |
| Beihu | 10:41 | 10:41 |
| Fengyuan | 11:05 | 21:16 |
| Pingtung | 11:38 | 19:30 |
| Ruifang | 11:55 | 11:55 |
| Dajia | 13:02 | 13:51 |
| Dounan | 14:19 | 14:19 |
| Miaoli | 15:46 | 15:46 |
| Fengyuan | 15:51 | 15:51 |
| Qidu | 17:58 | 17:58 |
| Xinwuri | 20:01 | 20:01 |
| Tainan | 20:42 | 20:42 |
| Miaoli | 21:10 | 21:10 |
| Taichung | 21:20 | 21:20 |
| Shalu | 22:24 | 22:24 |
| Hsinchu | 22:29 | 22:29 |
| Yuanlin | 22:42 | 22:42 |
| Hsinchu | 22:59 | 22:59 |
| Ershui | 23:09 | 23:09 |
| 5 | |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
To ChiayiA To ChaozhouB To HouliC To FengyuanD To BeihuE To KeelungF To ChanghuaG To TongxiaoH To PingtungI To DajiaJ To MiaoliK To HsinchuL To ZhunanM To TongluoN To SanyiO To RuifangP To DounanQ To QiduR To XinwuriS To TainanT To TaichungU To ShaluV To YuanlinW To Ershui
Data source: Transport Data eXchange (TDX), Ministry of Transportation and Communications (交通部運輸資料流通服務平臺)