Donggang,Pingtung-Liuqiu,Pingtung
Outlying-island route・Operators:飛馬輪船股份有限公司、泰富國際輪船股份有限公司、誠翔輪船股份有限公司、藍白航運股份有限公司、東信輪船股份有限公司、眾益輪船股份有限公司、競強輪船股份有限公司、觀光輪船股份有限公司
This is a timetable, not live sailing information
Times are the operators' scheduled times. Sailings depend heavily on the weather; cancellations and changes are as the operators and the Maritime and Port Bureau announce them. Check before you travel.
Sailings on Wed, November 4
Getting the ports' live information; it shows in 1–2 minutes.
Donggang → Baisha Port (22 sailings)
| Scheduled departure | Operator | Scheduled arrival | Live status |
|---|---|---|---|
| 07:00 | 觀光輪船股份有限公司 | 07:30 | |
| 07:20 | 泰富國際輪船股份有限公司 | 07:40 | |
| 07:20 | 藍白航運股份有限公司 | 07:45 | |
| 08:50 | 藍白航運股份有限公司 | 09:15 | |
| 09:00 | 泰富國際輪船股份有限公司 | 09:20 | |
| 09:00 | 觀光輪船股份有限公司 | 09:30 | |
| 10:00 | 觀光輪船股份有限公司 | 10:30 | |
| 10:20 | 藍白航運股份有限公司 | 10:45 | |
| 10:30 | 泰富國際輪船股份有限公司 | 10:50 | |
| 10:45 | 觀光輪船股份有限公司 | 11:15 | |
| 11:30 | 觀光輪船股份有限公司 | 12:00 | |
| 11:50 | 藍白航運股份有限公司 | 12:15 | |
| 12:00 | 泰富國際輪船股份有限公司 | 12:20 | |
| 12:36 | 觀光輪船股份有限公司 | 13:05 | |
| 13:30 | 泰富國際輪船股份有限公司 | 13:50 | |
| 13:30 | 藍白航運股份有限公司 | 13:55 | |
| 15:00 | 觀光輪船股份有限公司 | 15:30 | |
| 15:20 | 藍白航運股份有限公司 | 15:45 | |
| 15:30 | 泰富國際輪船股份有限公司 | 15:50 | |
| 16:30 | 觀光輪船股份有限公司 | 17:00 | |
| 16:50 | 泰富國際輪船股份有限公司 | 17:10 | |
| 16:50 | 藍白航運股份有限公司 | 17:15 |
Baisha Port → Donggang (22 sailings)
| Scheduled departure | Operator | Scheduled arrival | Live status |
|---|---|---|---|
| 07:40 | 東信輪船股份有限公司 | 08:10 | |
| 08:00 | 泰富國際輪船股份有限公司 | 08:20 | |
| 08:10 | 藍白航運股份有限公司 | 08:35 | |
| 09:00 | 東信輪船股份有限公司 | 09:30 | |
| 09:30 | 藍白航運股份有限公司 | 09:55 | |
| 09:50 | 泰富國際輪船股份有限公司 | 10:10 | |
| 10:30 | 東信輪船股份有限公司 | 11:00 | |
| 11:10 | 藍白航運股份有限公司 | 11:35 | |
| 11:20 | 泰富國際輪船股份有限公司 | 11:40 | |
| 12:00 | 東信輪船股份有限公司 | 12:30 | |
| 12:50 | 泰富國際輪船股份有限公司 | 13:10 | |
| 12:50 | 藍白航運股份有限公司 | 13:15 | |
| 14:00 | 東信輪船股份有限公司 | 14:30 | |
| 14:20 | 藍白航運股份有限公司 | 14:45 | |
| 14:30 | 泰富國際輪船股份有限公司 | 14:50 | |
| 15:00 | 東信輪船股份有限公司 | 15:30 | |
| 16:00 | 藍白航運股份有限公司 | 16:25 | |
| 16:00 | 東信輪船股份有限公司 | 16:30 | |
| 16:10 | 泰富國際輪船股份有限公司 | 16:30 | |
| 17:15 | 東信輪船股份有限公司 | 17:45 | |
| 17:20 | 泰富國際輪船股份有限公司 | 17:40 | |
| 17:20 | 藍白航運股份有限公司 | 17:45 |
This day's sailings come from the operators' daily schedule. The status is what the port reports, in its own words; only some ports report. No status does not mean that the sailing runs.
Fare
Adult NT$250 , Children/Senior NT$125
The fare text comes from the route data; the operator's published fares apply.
Schedule fetched Nov 3, 2026, 18:09 (Taiwan time (UTC+8)). 資料來源:交通部運輸資料流通服務平臺(TDX)